DEMOCRACY AND ECONOMIC DEVELOPMENT

24.09.2016 0 By Chilli.Pepper

Юрій ЧернецькийYuriy O. CHERNETSKIY (Kharkiv and Zhytomyr), Doctor of Sociological Sciences, Ph.D. in Economics & Management, Master of Arts in Political Economy,  author of 11 books and more than 400 articles –

specially for the NEWSSKY.COM.UA Journal

 

DEMOCRACY AND ECONOMIC DEVELOPMENT: AGAIN ABOUT THE TODAY’S WORLD AND UKRAINE’S PLACE IN IT

(VERY BRIEF ENGLISH VERSION)

 

One can find the full version – in Ukrainian – of this article in the World-Wide Web. And I have prepared especially for My Dear Global Reader J the brief version in English.

image-20160707-12750-10zts4a

My material’s pep or go is the table (please see below) which contains the information on three ratings for 160 countries of the world with the population of 0.7 million or more. The so called Democracy Index calculated by specialists of the Economist Intelligence Unit is the basic indicator. In 2015 this index has been counted up also for six democratic “micro-states” with population from 0.3 to 0.6 million, namely: Iceland, Luxembourg, Malta, Cabo Verde, Suriname and Montenegro. Reference information on these countries is included into my table but without defining their ratings’ places.

Also the Democracy Index has not been calculated for South Sudan (11.3 million 2014 population) and Somalia (10.5 million 2014 population). These countries are “leaders” in sad sense for many years of so called Fragile States Index (former Failed States Index) rating. In fact, they have no minimally effective government of the united state’s scale. By the way, it is interesting that in 2015 the Russian Federation was in the “High Warning” states group at the 65th place and UKRAINE was in the more safe “Warning” states group at the 84th place.

Finally, in the Economist Intelligence Unit rating the Chinese statehood is represented not only by China and Taiwan (in fact, the last has been functioning as an independent state for decades) but also by Hong Kong. As in the case of “micro-state”, I include in my table just reference information on Hong Kong without defining its ratings’ places.

Therefore, all 160 really existing and functioning states (countries) of the world with 0.7 million or more population are represented in my generalizing table.

The methodology of Democracy Index calculation is characterized in the publication “Democracy in an age of anxiety” which can be found on the Economist Intelligence Unit site in PDF format. This index, on a 0 to 10 scale, is based on the ratings for 60 indicators, grouped into five categories: electoral process and pluralism; civil liberties; the functioning of government; political participation; and political culture. Each category has a rating on a 0 to 10 scale, and the overall Index is their simple average.

 

RATING BY THE DEMOCRACY INDEX,

Size of Society and Level of Economic Development Indicators for Countries of the World with Population of 0.7 Million and More (in the table data for leading states of a rating group are marked out with semi-bold italics; after population and GDP (PPP) per capita indicators place of a country in the rating is shown in brackets)

 

 

COUNTRIES

2015 Democracy Index  

2014 population (million)

2015 GDP (PPP) per capita in international dollars
1. Norway 9.93 5.1 (115) 68,430 (004)
–. Iceland 9.58 0.3 (–––) 46,097 (–––)
2. Sweden 9.45 9.6 (088) 47,922 (012)
3. New Zealand 9.26 4.4 (121) 36,172 (026)
4. Denmark 9.11 5.6 (110) 45,709 (017)
5. Switzerland 9.09 8.1 (094) 58,551 (006)
6. Canada 9.08 35.5 (037) 45,553 (018)
7. Finland 9.03 5.4 (111) 41,120 (023)
8. Australia 9.01 23.5 (053) 47,389 (011)
9. Netherlands 8.92 16.8 (064) 49,166 (013)
–. Luxembourg 8.88 0.5 (–––) 98,987 (–––)
10. Ireland 8.85 4.6 (117) 55,533 (008)
11. Germany 8.64 80.9 (016) 46,893 (015)
12. Austria 8.54 8.5 (092) 47,250 (014)
–. Malta 8.39 0.4 (–––) 35,826 (–––)
13. United Kingdom 8.31 64.5 (022) 41,159 (022)
14. Spain 8.30 46.4 (029) 34,819 (028)
15. Mauritius 8.28 1.3 (148) 19,509 (053)
16. Uruguay 8.17 3.4 (131) 21,507 (050)
17. United States 8.05 318.9 (003) 55,805 (007)
18. Italy 7.98 61.3 (023) 35,708 (027)
19. Republic of Korea 7.97 50.4 (027) 36,511 (025)
20. Costa Rica 7.96 4.9 (116) 15,482 (067)
20. Japan 7.96 127.1 (010) 38,054 (024)
22. Czech Republic 7.94 10.5 (081) 31,549 (033)
23. Belgium 7.93 11.2 (077) 43,585 (020)
24. France 7.92 66.2 (021) 41,181 (021)
25. Botswana 7.87 2.0 (143) 16,368 (064)
26. Estonia 7.85 1.3 (148) 28,592 (036)
27. Chile 7.84 17.6 (061) 23,460 (046)
28. Taiwan, the Province of China 7.83 23.5 (053) 46,783 (016)
–. Cabo Verde 7.81 0.5 (–––) 6,522 (–––)
29. Portugal 7.79 10.5 (081) 27,835 (038)
30. Israel 7.77 8.1 (094) 33,656 (029)
31. India 7.74 1295.3 (002) 6,162 (104)
32. Slovenia 7.57 2.1 (140) 31,007 (034)
33. South Africa 7.56 54.0 (024) 13,165 (076)
34. Lithuania 7.54 3.0 (133) 28,359 (037)
35. Cyprus 7.53 1.1 (154) 32,785 (030)
36. Greece 7.45 11.0 (078) 26,449 (040)
37. Jamaica 7.39 2.7 (137) 8,759 (090)
38. Latvia 7.37 2.0 (143) 24,712 (044)
39. Slovakia 7.29 5.4 (111) 29,720 (035)
40. Timor-Leste 7.24 1.2 (152) 5,628 (108)
41. Panama 7.19 3.9 (126) 21,765 (048)
42. Bulgaria 7.14 7.3 (097) 19,097 (054)
43. Trinidad and Tobago 7.10 1.3 (148) 32,635 (031)
44. Poland 7.09 38.0 (035) 26,455 (039)
45. Indonesia 7.03 254.5 (04) 11,126 (085)
46. Argentina 7.02 43.0 (032) 22,554 (047)
47. Brazil 6.96 206.1 (005) 15,615 (066)
48. Croatia 6.93 4.3 (123) 21,581 (049)
49. Ghana 6.86 26.8 (048) 4,266 (118)
50. Hungary 6.84 9.9 (087) 26,222 (042)
50. Philippines 6.84 99.1 (012) 7,254 (101)
–. Suriname 6.77 0.5 (–––) 16,292 (–––)
52. Tunisia 6.72 10.9 (079) 11,428 (081)
53. Serbia 6.71 7.2 (099) 13,671 (075)
54. Romania 6.68 19.9 (059) 20,787 (051)
55. Dominican Republic 6.67 10.4 (083) 14,984 (069)
56. El Salvador 6.64 6.3 (104) 8,303 (094)
57. Mongolia 6.62 2.8 (136) 12,147 (078)
58. Columbia 6.62 47.8 (028) 13,847 (074)
59. Lesotho 6.59 2.1 (140) 2,987 (127)
60. Peru 6.58 31.0 (041) 12,195 (077)
61. Mexico 6.55 125.4 (011) 17,534 (060)
–. Hong Kong (China) 6.50 7.2 (–––) 56,701 (–––)
62. Malaysia 6.43 29.9 (045) 26,315 (041)
63. Sri Lanka 6.42 20.6 (058) 10,566 (086)
64. Republic of Moldova 6.35 3.6 (129) 5,006 (112)
65. Paraguay 6.33 6.8 (100) 8,708 (091)
66. Namibia 6.31 2.3 (138) 11,408 (082)
67. Zambia 6.28 14.5 (070) 3,868 (119)
68. Singapore 6.14 5.4 (111) 85,253 (002)
69. Senegal 6.08 14.1 (071) 2,451 (135)
70. Guyana 6.05 0.8 (157) 7,509 (099)
71. Papua New Guinea 6.03 7.3 (097) 2,652 (132)
72. Macedonia, the FYR 6.02 2.1 (140) 14,009 (073)
–. Montenegro 6.01 0.6 (–––) 16,123 (–––)
73. Guatemala 5.92 15.5 (067) 7,738 (097)
74. Albania 5.91 2.9 (135) 11,301 (083)
75. Georgia 5.88 4.5 (119) 9,630 (088)
76. Ecuador 5.87 15.7 (066) 11,264 (084)
77. Honduras 5.84 8.1 (094) 4,869 (115)
78. Bolivia 5.75 10.7 (080) 6,465 (103)
79. Bangladesh 5.73 159.1 (008) 3,607 (120)
80. Benin 5.72 10.3 (084) 2,113 (137)
81. Mali 5.70 15.3 (068) 2,199 (136)
81. Ukraine 5.70 45.4 (030) 7,519 (098)
83. Fiji 5.69 0.9 (155) 9,044 (089)
84. Tanzania 5.58 51.8 (026) 2,904 (128)
85. Malawi 5.55 16.4 (065) 1,124 (155)
86. Kenya 5.33 44.9 (031) 3,208 (124)
86. Kyrgyzstan 5.33 5.7 (109) 3,363 (122)
88. Nicaragua 5.26 6.1 (107) 4,997 (114)
89. Uganda 5.22 37.8 (036) 2,003 (139)
90. Turkey 5.12 75.9 (018) 20,438 (052)
91. Thailand 5.09 67.7 (020) 16,097 (065)
92. Venezuela 5.00 30.7 (044) 16,673 (062)
93. Liberia 4.95 4.3 (123) 873 (157)
94. Bhutan 4.93 0.8 (157) 8,201 (095)
95. Lebanon 4.86 4.5 (119) 18,240 (057)
96. Madagascar 4.85 23.6 (052) 1,462 (151)
97. Bosnia and Herzegovina 4.83 3.8 (128) 10,492 (087)
98. Nepal 4.77 28.2 (046) 2,465 (134)
99. Burkina Faso 4.70 16.9 (063) 1,724 (145)
100. Morocco 4.66 33.9 (039) 8,164 (096)
101. Nigeria 4.62 177.5 (007) 6,108 (105)
102. Mozambique 4.60 27.2 (047) 1,186 (154)
103. Palestine 4.57 4.2 (125) 2,900 (129)
104. Sierra Leone 4.55 6.1 (107) 1,577 (147)
105. Pakistan 4.40 185.0 (006) 5,000 (113)
106. Cambodia 4.27 15.1 (069) 3,487 (121)
107. Myanmar 4.14 53.4 (025) 5,469 (109)
108. Iraq 4.08 34.8 (038) 15,474 (068)
109. Armenia 4.00 3.0 (133) 8,468 (092)
110. Mauritania 3.96 3.9 (126) 4,395 (116)
111. Algeria 3.95 38.9 (034) 14,504 (071)
112. Haiti 3.94 10.3 (084) 1,750 (144)
113. Jordan 3.86 6.5 (103) 12,123 (079)
114. Kuwait 3.85 3.4 (131) 70,166 (003)
114. Niger 3.85 19.1 (060) 1,080 (156)
116. Ethiopia 3.83 97.0 (013) 1,801 (142)
117. Gabon 3.76 1.7 (146) 18,639 (056)
118. Comoros 3.71 0.7 (160) 1,519 (148)
119. Cameroon 3.66 22.8 (055) 3,144 (126)
120. Belarus 3.62 9.5 (089) 17,654 (059)
121. Viet Nam 3.53 90.7 (014) 6,024 (107)
122. Cuba 3.52 11.3 (076) 18,796 (055)
123. Togo 3.41 6.8 (100) 1,483 (150)
124. Angola 3.35 24.2 (051) 7,344 (100)
125. Côte D’Ivoire 3.31 22.2 (056) 3,316 (123)
125. Russian Federation 3.31 143.8 (009) 25,411 (043)
127. Egypt 3.18 89.6 (015) 11,850 (080)
127. Qatar 3.18 2.2 (139) 132,099 (001)
129. China 3.14 1364.3 (001) 14,107 (072)
129. Guinea 3.14 11.7 (075) 1,214 (153)
131. Swaziland 3.09 1.2 (152) 8,453 (093)
132. Rwanda 3.07 11.8 (074) 1,807 (141)
133. Kazakhstan 3.06 17.0 (062) 24,268 (045)
134. Zimbabwe 3.05 14.1 (071) 2,096 (138)
135. Oman 3.04 3.6 (129) 44,628 (019)
136. Gambia 2.97 1.8 (145) 1,646 (146)
137. Democratic Republic of the Congo 2.91 74.9 (019) 770 (159)
138. Djibouti 2.90 0.9 (155) 3,204 (125)
139. Bahrain 2.79 1.3 (148) 50,095 (010)
140. Afghanistan 2.77 31.6 (040) 1,947 (140)
141. United Arab Emirates 2.75 9.3 (091) 67,617 (005)
142. Azerbaijan 2.71 9.4 (090) 17,993 (058)
143. Burundi 2.49 10.2 (086) 818 (158)
144. Eritrea 2.37 6.3 (104) 1,297 (152)
144. Sudan 2.37 39.4 (033) 4,344 (117)
146. Libya 2.25 6.2 (106) 14,650 (070)
147. Yemen 2.24 26.2 (049) 2,671 (131)
148. Lao People’s Democratic Republic 2.21 6.8 (100) 5,309 (110)
149. Iran 2.16 78.1 (017) 17,251 (061)
150. Congo 2.11 4.4 (121) 6,722 (102)
151. Tajikistan 1.95 8.2 (093) 2,749 (130)
151. Uzbekistan 1.95 30.8 (043) 6,068 (106)
153. Guinea Bissau 1.93 1.7 (146) 1,508 (149)
153. Saudi Arabia 1.93 30.9 (042) 53,624 (009)
155. Turkmenistan 1.83 5.2 (114) 16,445 (063)
156. Equatorial Guinea 1.77 0.8 (157) 31,758 (032)
157. Central African Republic 1.57 4.6 (117) 630 (160)
158. Chad 1.50 12.8 (073) 2,634 (133)
159. Syrian Arab Republic 1.43 22.2 (056) 5,040 (111)
160. Democratic People’s Republic of Korea 1.08 25.0 (050) 1,800 (143)

 

Sources of statistical information: publications of the Economist Intelligence Unit Limited (Democracy Index), World Bank (population) and International Monetary Fund (GDP (PPP) per capita).

As the Economist Intelligence Unit does, I also place countries within one of four types of regime according to their Democracy Index values. But, on my mind, the EIU’s differentiation of “full democracies” and “flawed democracies” is somewhat mechanical or formal. Taking into account the contents of polity, politics and policies, I single out developed democracies with the scores of 7.70–10; that adds to the highest group 14 countries, namely: Italy, South Korea, Costa Rica, Japan, the Czech Republic, Belgium, France, Botswana, Estonia, Chile, Taiwan, Portugal, Israel, India (Cabo Verde is out of my rating). The rest of “flawed democracies” constitutes the group of other democracies (the scores of 6–7.69) under my classification. Both the groups of countries with “hybrid regimes” (the scores of 4–5.99) and with “authoritarian regimes” (the scores below 4) are the same as in the EIU’s rating. Finally, the distribution of 160 states between four groups in my version is such:

 

1) Developed democracies – 31 (19.4%)

2) Other democracies – 41 (25.6%)

3) Hybrid regimes – 37 (23.1%)

4) Authoritarian regimes – 51 (31.9%)

 

As we see, the group of authoritarian states is the most numerous: it embraces almost one third of all countries. And the group of developed democracies is the least numerous: it includes about one fifth of all states.

Further, it is useful to differentiate two categories of states: democratic countries (it embraces developed and other democracies) and non-democratic countries (it includes hybrid and authoritarian regimes). The distribution of 160 states will be such:

 

Democratic countries – 72 (45.0%) 

Non-democratic countries – 88 (55.0%)

 

Substantially more than a half of the states in the world are non-democratic, substantially less than a half of political regimes are democratic. In my version of the countries rating by the Democracy Index 2015 difference between two categories’ ratios is 10% precisely.

It is clear that direct connection exists between, on the one hand, the level of democracy development, on the other hand, political-historic and socio-cultural factors. But also it is useful to evaluate correlation of Democracy Index with size of a society (measuring by country population) and level of economic development indicators. In both cases I have realized the states distribution on for groups and two categories; numbers of countries in the groups and categories are equal to those in the rating by Democracy Index.

Let us begin from 2014 population which is the main indicator of the scale of a society as the social group. Corresponding distribution is such:

 

1) Large-scale societies (more than 44.0 million) – 31 (19.4%)

2) Higher group of medium-scale societies (from 14.0 to 44.0 million) – 41 (25.6%)

3) Lower group of medium-scale societies (from 5.7 to 14.0 million) – 37 (23.1%)

4) Small-scale societies (less than 5.7 million) – 51 (31.9%)

 

The distribution by population between two categories is such:

 

Relatively large societies (14.0 million and more) – 72 (45.0 %) 

Relatively small societies (less than 14.0 million) – 88 (55.0 %)

 

The ratio of democratic states (comparing to 45.0% among 160 countries of the world included to my version of the Democracy Index rating) is substantially lower (40.3%) for the category of relatively large societies and substantially higher (48.9%) for the category of relatively small societies than for all states with 2014 population 0.7 million or more. It is because of relatively high specific gravity of “hybrid regimes” for the first category and of relatively high specific gravity of “other democracies” for the second category.

As for group dimensions, the ratio of democratic countries is much higher – 52.9% – for the small-scale societies (here the role of relatively high specific gravity of “other democracies” is decisive) and pretty substantially higher – 48.4% – for the large-scale societies (and here the role of relatively high specific gravity of “developed democracies” is decisive!). Owing to this, the last in fact is equal to the ratio of democratic countries population in the aggregate world population which exceeded 48%; accordingly almost 52% of the world population lives in non-democratic countries.

Now let us characterize the correlation between democratic and economic development indicators using the Democracy Index and GDP (PPP) per capita as the basic ones. The groups’ distribution of states corresponding to two previous will be such:

 

1) Highly developed economies (GDP (PPP) per capita is more than 32,000 international dollars) – 31 (19.4%)

2) Higher group of medium-developed economies (GDP (PPP) per capita from 14,000 to 32,000 international dollars) – 41 (25.6%)

3) Lower group of medium-developed economies (GDP (PPP) per capita from 5,400 to 14,000 international dollars) – 37 (23.1%)

4) Low developed economies (GDP (PPP) per capita is less than 5,400 international dollars) – 51 (31.9%)

 

The distribution by GDP (PPP) per capita between two categories is such:

 

Economies of relatively high-level development (with GDP (PPP) per capita of more than 14,000 international dollars) – 72 (45.0%) 

Economies of relatively low-level development (with GDP (PPP) per capita of less than 14,000 international dollars) – 88 (55.0%)

 

There exists very powerful correlation between the indicators of economy and democracy development. As for categories, more than two thirds (68.1% comparing to general 45.0%) of the economies of relatively high-level development are that of democratic countries! It is the consequence of much higher ratio (41.7% comparing to general 19.4%) of “developed democracies” under my classification in combination with much lower ratio of “hybrid regimes” (only 6.9% comparing to general 23.1%). On the contrary, almost three fourths (73.9% comparing to general 55.0%) of the economies of relatively low-level development are that of non-democratic states because of very high (37.5% comparing to general 23.1%) ratio of “hybrid regimes”.

As for groups, this correlation is even more powerful. Let us begin from sad part of the story: only a bit more than one tenth – 11.8% – of the low developed economies belong to the category of democratic countries… And the specific gravity of authoritarian states among them makes more than a half (51.0% comparing to general 31.9%).

On the other hand, almost six from each ten from the higher group of medium-developed economies – 58.5% – are that of democratic states. It is provided with substantially higher ratio of “other democracies” (39.0% comparing to general 25.6%) and substantially lower ratio of “hybrid regimes” (12.2% comparing to general 23.1%).

The situation for the group of global economic development leaders is even more eloquent. More than four fifth – 80.6% – of highly developed economies are that of democratic countries! And seven from each ten – 71.0% – states leading in the field of economic development belong to the group of developed democracies! By the way, “hybrid regimes” among the countries with highly developed economies are absent at all. And those six states which form about one fifth (19.4% comparing to general 39.1%) of highly developed economies functioning under “authoritarian regimes” are that of very specific nature: all of them (Qatar, Kuwait, United Arab Emirates, Saudi Arabia, Bahrain and Oman) are countries of the Arabian Peninsula awfully rich in oil and gas.

This powerful correlation between GDP (PPP) per capita and the Democracy Index shows that very strong connection exists between democracy and economy development.

It is useful to compare the development of democracy in today’s Ukraine with that in the neighboring Russian Federation.

Democracy Index Dynamics in Ukraine and the Russian Federation

 

2006 2008 2010 2011 2012 2013 2014 2015
UKRAINE 6,94 6,94 6,30 5,94 5,91 5,84 5,42 5,70
Russia 5,02 4,48 4,26 3,92 3,74 3,59 3,39 3,31

 

During the period of observations the value of Democracy Index for Ukraine has been exceeding that for Russian Federation very substantially. In fact, Ukraine has continuously represented the higher (comparing to Russia) regimes classification group.

Beginning from the middle of previous decade till its end Ukraine was a democratic country. Our regime became authoritarian only under Viktor Yanukovych presidency criminal in political meaning also. Now we are oriented onto fast and incessant renaissance of democracy in Ukraine. By the way, it is the only means to accelerate economic development of the country in the long-run perspectives.

On the contrary, Putin’s Russia continues to go down in the stinking quagmire of authoritarianism. Till the moment, for example, such global torch-bearers of democracy as Haiti, Ethiopia, Angola and many others have left the Russian Federation behind them in the Democracy Index rating. The Democratic People’s Republic of Korea seems to be the dream reference point for President Putin and his fragrant governmental gang…

INTERNATIONAL SUMMARY 

 

My dearest foreign Putin’s Russia lovers,

 

I’m sure your love is free of charge and true.

But blood’s the name of glory Putin covers

Himself with… It is dangerous for YOU!

 

Prof. Dr. Yuriy Chernetskiy (UKRAINE)

specially for the Putin’s Lovers Global League

23.09.16

621994_original

Public Felicity Triumphant over Dangers by Orazio Gentileschi (1624–1625) reproduces and shows both the colors of the State Flag of Ukraine which “is a banner of two equally-sized horizontal bands of blue and yellow” (Ukraine’s Constitution). I treat this fact as a very optimistic forecast for my country and the Ukrainian People!


Підтримати проект:

Підписатись на новини:




В тему: